


Hauptmerkmale & Vorteile
✅ Advanced Thermal Performance
✅ Superior Acoustic Control
✅ Fire Safety Excellence
✅ Durable & Nachhaltig
✅ Installation Advantages
Typische Anwendungen
Installationsanleitung
Sicherheit & Einhaltung
Bestellinformationen
FAQ-Bereich
Q: Kann die Decke zum Paspeln verwendet werden??
A: Ja – es handelt sich um Steinwolle vom Typ II für Rohrleitungen.
Q: Welche Art von Oberfläche soll gewählt werden??
A: Drahtgeflecht sorgt für starke Dichtheit; Aluminiumfolie ist für Dampf; Faserstoff ist für Akustik;
Q: Wie ist es im Vergleich zu Glasfaser??
A: Höhere Temperaturbeständigkeit + bessere akustische Leistung + nicht brennbar.
| Item name | Test Method | Standard Value | Test Value | |
|---|---|---|---|---|
| Thermal conductivity W/ (mk) | 24℃ | ASTM C592-16 ASTM C177-19 | ≤0.036 | 0.034 |
| 93℃ | ≤0.049 | 0.042 | ||
| 204℃ | ≤0.076 | 0.058 | ||
| 260℃ | ≤0.092 | 0.07 | ||
| 371℃ | ≤0.124 | 0.102 | ||
| PH | ASTM C795-08 | <12.5 | 8.4 | |
| Non-Fibrous (Shot)content | ASTM C592-16 | ≤25% | 10% | |
| w(CI-)% | ASTM C795-08 ASTM C871-11 | When w(SiO32-)+ w(Na+)=0.15%, w(CI-)+w(F-)<0.019% | 0.0009 | |
| w(F-)% | 0.0009 | |||
| w(SiO32-)% | 0.0113 | |||
| w(Na+)% | 0.0108 | |||
| Maximum Flame Spread Index | ASTM E84-18 | ≤25 | 0 | |
| Maximum Smoke-developed Index | ASTM E84-18 | ≤50 | 0 | |
| Water Vapor Sorption by Weight | ASTM C592-16 | ≤5.0% | 1.40% | |
| Lineare Schrumpfung | ASTM C592-16 | ≤4.0% | 2.28% | |
| Resistance to Fungi | ASTM C592-16 ASTM C1338 | Growth no greater than that a comparative item | No growth apparent under 40 Times magnification | |
| Service Termperature | ASTM C592-16 | No warping, flaming, glowing,Smoldering and smoking | 650℃ | |
| Maximale Betriebstemperatur | ASTMC447 | 750℃ | ||
| Corrosiveness to Steel | ASTM C592-16 ASTM C665-17 | >21 | 35 | |
| Non-combustibility | ASTM E136-16a | The recorded temperature rise shall not exceed more than 30°C with no flaming and weight loss exceeding 5% | Nichtbrennbarkeit | |
*Wir respektieren Ihre Vertraulichkeit und alle Informationen sind geschützt.
Finden Sie die richtige Isolierung von Felswolle und Mineralwolle für Ihr Projekt. Egal, ob Sie Standardprodukte oder maßgeschneiderte Isolierungslösungen benötigen, RPOWER ist bereit, Sie mit zuverlässiger Qualität zu unterstützen, schnelle Lieferung, und professioneller Service.
*Wir respektieren Ihre Vertraulichkeit und alle Informationen sind geschützt.
