

Ceramic wool products are using high strength, needled insulating .Ceramic wool blanket that is made from bulk which high purity alumina-silica materials through spinning operation or blowing operation. The combination of long spun fibers and needling operation produce tough, resilient and strong blankets,which resist tearing both before and after heating. Ceramic wool blanket is completely inorganic and available in a variety of temperature grades,densities,and sizes. It can be folded,compressed and encapsulated to produce modules.
Ceramic Wool Features

Standard Size
| NAME | LENGTH | WIDTH | THICKNESS | DENSITY |
| Ceramic Wool Blanket | 3600MM | 610MM | 50MM | 96/128 |
| 7200MM | 610MM | 25MM | 96/128 |
| PARAMETER | Ceramic Wool STD Blanket | Ceramic Wool HZ Blanket |
|---|---|---|
| Classification Temperature℃ | 1260 | 1430 |
| Chemical Composition (%) | ||
| AI2O3 | ≥43 | ≥35 |
| SiO2 | ≥54 | ≥49 |
| ZrO2 | - | ≥15 |
| Color | White | White |
| Shot Content (%) | ≤15 | ≤12 |
| Density(kg/m3) | 128 | 128 |
| Tensile Strength (kPa) | 70 | 70 |
| Permanent Linear Shrinkage (%) | 1000℃ X 24h ≤ 2.5 | 1350℃ X 24h ≤ 3.0 |
| Thermal Conductivity (W/M.K)) | ||
| 200℃ | 0.06 | 0.06 |
| 400℃ | 0.1 | 0.1 |
| 600℃ | 0.18 | 0.15 |
| 800℃ | 0.2 | 0.19 |
| 1000℃ | 0.27 | 0.26 |
*Nous respectons votre confidentialité et toutes les informations sont protégées.
Trouvez la bonne isolation en laine rocheuse et en laine minérale pour votre projet. Que vous ayez besoin de produits standard ou de solutions d'isolation personnalisées, Rower est prêt à vous soutenir avec une qualité fiable, livraison rapide, et service professionnel.
*Nous respectons votre confidentialité et toutes les informations sont protégées.
