



Stone wool lamella mat with a reinforced aluminium foil facing.
Thermal and condensation insulation of air ducts and other ventilation ducts and equipment.
The surface temperature of the facing must not exceed +80°C (temperature restriction determined in accordance with the heat resistance of adhesive).
Stone wool products are capable of withstanding high temperatures. The binder starts to evaporate when its temperature exceeds approximately 200°C.
The insulating properties remain unchanged, but the compressive stress weakens. The softening temperature of stone wool products is over 1000°C.
Dimenssions:
| WIDTH X LENGTH | سماكة | ||
| 600, 1000 x 5000 | 20 مم | ||
| 600, 1000 x 4000 | 25 مم | ||
| 600, 1000 x 3500 | 30 مم | ||
| 600, 1000 x 3000 | 40 مم | ||
| 600, 1000 x 2500 | 50 مم | ||
| 600, 1000 x 2500 | 60 مم | ||
| 70 مم | |||
| 80 مم | |||
| 90 مم | |||
| 100 مم |
| PROPERTY | VALUE | STANDARD |
|---|---|---|
| FIRE PROPERTIES | ||
| Reaction to Fire, Euroclass | A1 | EN 14303:2009+A1:2013 (EN 13501-1) |
| THERMAL PROPERTIES | ||
| Thermal Conductivity in 10 درجة مئوية, λ10 | 0.038 W/mK | EN 14303:2009+A1:2013 (EN 12667) |
| Thermal Conductivity in 20 درجة مئوية, λ20 | 0.040 W/mK | EN 14303:2009+A1:2013 (EN 12667) |
| Thermal Conductivity in 50 درجة مئوية, λ50 | 0.045 W/mK | EN 14303:2009+A1:2013 (EN 12667) |
| Thermal Conductivity in 100 درجة مئوية, λ100 | 0.056 W/mK | EN 14303:2009+A1:2013 (EN 12667) |
| Thermal Conductivity in 150 درجة مئوية, λ150 | 0.067 W/mK | EN 14303:2009+A1:2013 (EN 12667) |
| Thermal Conductivity in 200 درجة مئوية, λ200 | 0.083 W/mK | EN 14303:2009+A1:2013 (EN 12667) |
| MOISTURE PROPERTIES | ||
| Chloride Ions, Cl- | < 10 ppm | EN 14303:2009+A1:2013 (EN 13468) |
*نحن نحترم سريةك وجميع المعلومات محمية.
ابحث عن الصوف الصخري المناسب وعزل الصوف المعدني لمشروعك. سواء كنت بحاجة إلى منتجات قياسية أو حلول عزل مخصصة, RPower جاهز لدعمك بجودة موثوقة, توصيل سريع, والخدمة المهنية.
*نحن نحترم سريةك وجميع المعلومات محمية.
