Stone wool lamella mat with a reinforced aluminium foil facing.
Thermal and condensation insulation of air ducts and other ventilation ducts and equipment.
The surface temperature of the facing must not exceed +80°C (temperature restriction determined in accordance with the heat resistance of adhesive).
Stone wool products are capable of withstanding high temperatures. The binder starts to evaporate when its temperature exceeds approximately 200°C.
The insulating properties remain unchanged, but the compressive stress weakens. The softening temperature of stone wool products is over 1000°C.
Dimenssions:
WIDTH X LENGTH | THICKNESS | ||
600, 1000 x 5000 | 20 मिमी | ||
600, 1000 x 4000 | 25 मिमी | ||
600, 1000 x 3500 | 30 मिमी | ||
600, 1000 x 3000 | 40 मिमी | ||
600, 1000 x 2500 | 50 मिमी | ||
600, 1000 x 2500 | 60 मिमी | ||
70 मिमी | |||
80 मिमी | |||
90 मिमी | |||
100 मिमी |
PROPERTY | VALUE | STANDARD |
---|---|---|
FIRE PROPERTIES | ||
Reaction to Fire, Euroclass | A1 | EN 14303:2009+A1:2013 (EN 13501-1) |
THERMAL PROPERTIES | ||
Thermal Conductivity in 10 °C, λ10 | 0.038 W/mK | EN 14303:2009+A1:2013 (EN 12667) |
Thermal Conductivity in 20 °C, λ20 | 0.040 W/mK | EN 14303:2009+A1:2013 (EN 12667) |
Thermal Conductivity in 50 °C, λ50 | 0.045 W/mK | EN 14303:2009+A1:2013 (EN 12667) |
Thermal Conductivity in 100 °C, λ100 | 0.056 W/mK | EN 14303:2009+A1:2013 (EN 12667) |
Thermal Conductivity in 150 °C, λ150 | 0.067 W/mK | EN 14303:2009+A1:2013 (EN 12667) |
Thermal Conductivity in 200 °C, λ200 | 0.083 W/mK | EN 14303:2009+A1:2013 (EN 12667) |
MOISTURE PROPERTIES | ||
Chloride Ions, Cl- | < 10 ppm | EN 14303:2009+A1:2013 (EN 13468) |
*हम आपकी गोपनीयता का सम्मान करते हैं और सभी जानकारी संरक्षित हैं.
अपनी परियोजना के लिए सही रॉक ऊन और खनिज ऊन इन्सुलेशन का पता लगाएं. चाहे आपको मानक उत्पादों की आवश्यकता हो या अनुकूलित इन्सुलेशन समाधान, RPower विश्वसनीय गुणवत्ता के साथ आपका समर्थन करने के लिए तैयार है, फास्ट डिलीवरी, और पेशेवर सेवा.
*हम आपकी गोपनीयता का सम्मान करते हैं और सभी जानकारी संरक्षित हैं.